DAEMON Outputs
| Title | Learning the Electrostatic Response of the Electron Density through a Symmetry-Adapted Vector Field Model |
|---|---|
| Authors | Mariana Rossi; Kevin Rossi; Alan M. Lewis; Mathieu Salanne; Andrea Grisafi |
| DOI | doi:10.1021/acs.jpclett.5c00165 |
| Type | Journal article |
| Published in | The Journal of Physical Chemistry Letters |
| Published by | American Chemical Society (ACS) |
| ISSN | 1948-7185 |
| Link | More info |
| Title | Uncertainty in the era of machine learning for atomistic modeling |
|---|---|
| Authors | Federico Grasselli; Venkat Kapil; Silvia Bonfanti; Kevin Rossi; Sanggyu Chong |
| DOI | doi:10.1039/D5DD00102A |
| Type | Journal article |
| Published in | Digital Discovery |
| Published by | Royal Society of Chemistry (RSC) |
| ISSN | 2635-098X |
| Link | More info |
| Title | Machine Learning Model for Efficient Nonthermal Tuning of the Charge Density Wave in Monolayer NbSe2 |
|---|---|
| Authors | Luka Benić; Federico Grasselli; Chiheb Ben Mahmoud; Dino Novko; Ivor Lončarić |
| DOI | doi:10.1021/acs.jctc.5c00959 |
| Type | Journal article |
| Published in | Journal of Chemical Theory and Computation |
| Published by | American Chemical Society (ACS) |
| ISSNs | 1549-9618; 1549-9626 |
| Link | More info |
| Title | Harnessing machine learning for efficient large-scale interatomic potential for sildenafil and pharmaceuticals containing H, C, N, O, and S |
|---|---|
| Authors | E. Nikidis; N. Kyriakopoulos; R. Tohid; K. Kachrimanis; J. Kioseoglou |
| DOI | doi:10.1039/D4NR00929K |
| Type | Journal article |
| Published in | Nanoscale |
| Published by | Royal Society of Chemistry (RSC) |
| ISSNs | 2040-3364; 2040-3372 |
| Link | More info |
| Title | RGBChem: Image-Like Representation of Chemical Compounds for Property Prediction |
|---|---|
| Authors | Rafał Stottko; Radosław Michalski; Bartłomiej M. Szyja |
| DOI | doi:10.1021/acs.jctc.5c00291 |
| Type | Journal article |
| Published in | Journal of Chemical Theory and Computation |
| Published by | American Chemical Society (ACS) |
| ISSNs | 1549-9618; 1549-9626 |
| Link | More info |
| Title | Efficient training of machine learning potentials for metallic glasses: CuZrAl validation |
|---|---|
| Authors | Antoni Wadowski; Anshul D. S. Parmar; Filip Kaśkosz; Jesper Byggmästar; Jan S. Wróbel; Mikko J. Alava; Silvia Bonfanti |
| DOI | doi:10.1016/j.matdes.2026.115985 |
| Type | Journal article |
| Published in | Materials & Design |
| Published by | Elsevier |
| ISSN | 0264-1275 |
| Link | More info |
| Title | Tuning Electronic Properties of Nanoporous Graphene |
|---|---|
| Authors | Bernhard Kretz; Ivor Lončarić |
| DOI | doi:10.1021/acs.inorgchem.5c01115 |
| Type | Journal article |
| Published in | Inorganic Chemistry |
| Published by | American Chemical Society (ACS) |
| ISSNs | 0020-1669; 1520-510X |
| Link | More info |
| Title | Prediction of triplet geometries across chemical space with flow-matching based machine learning |
|---|---|
| Authors | Giulia Giugliano; Leonard Galustian; Matteo Calvaresi; Francesco Zerbetto; Esther Heid |
| DOI | doi:10.26434/chemrxiv.15003682/v1 |
| Type | Preprint |
| Published in | ChemRxiv |
| Link | More info |
| Title | MACE-MDP: A General Dipole and Polarizability Model for Organic Molecules and Materials |
|---|---|
| Authors | Nils Gönnheimer; Karsten Reuter; Venkat Kapil; Johannes T. Margraf |
| DOI | doi:10.26434/chemrxiv.15000716/v2 |
| Type | Preprint |
| Published in | ChemRxiv |
| Link | More info |
| Title | Damage-Induced Electrochemical Degradation in Structural Supercapacitors |
|---|---|
| Authors | Davood Peyrow Hedayati; Rafael Schelkow; Eunice Cunha; Beatriz Arouca Maia; Livia Melina Doss; Filipa Ribeiro; Pedro Nuno Fernandes; Andreia Araújo; Robert Böhm |
| Type | Conference paper |
| Published in | Proceedings of the 22nd European Conference on Composite Materials (ECCM22) |
| Conference | Oslo, Norway, 21–25 June 2026 |
| Paper number | 578 |
| Link | More info |
